Please use this identifier to cite or link to this item:
http://hdl.handle.net/10289/1816
|
| Title: | Seeking information in realistic books: a user study |
| Authors: | Liesaputra, Veronica Witten, Ian H. |
| Issue Date: | 2008 |
| Citation: | Liesaputra, V. & Witten, I.H. (2008). Seeking information in realistic books: a user study. In Proceedings of the 8th ACM/IEEE-CS joint conference on Digital libraries, Pittsburgh PA, PA, USA, June 16-20, 2008(pp. 29-38). New York, NY, USA. |
| Publisher: | ACM |
| DOI: | 10.1145/1378889.1378896 |
| Additional Links: | http://portal.acm.org/citation.cfm?id=1378896 |
| Abstract: | There are opposing views on whether readers gain any advantage from using a computer model of a 3D physical book. There is enough evidence, both anecdotal and from formal user studies, to suggest that the usual HTML or PDF presentation of documents is not always the most convenient, or the most comfortable, for the reader. On the other hand it is quite clear that while 3D book models have been prototyped and demonstrated, none are in routine use in today's digital libraries. And how do 3D book models compare with actual books?
This paper reports on a user study designed to compare the performance of a practical Realistic Book implementation with conventional formats (HTML and PDF) and with physical books. It also evaluates the annotation features that the implementation provides. |
| Keywords: | computer science design experimentation human factors performance |
| Type: | Conference Contribution |
| URI: | http://hdl.handle.net/10289/1816 |
| Appears in Collections: | Computing and Mathematical Sciences Papers
|
Files in This Item:
There are no files associated with this item.
|
All items in Research Commons are provided only to permit fair dealing for the purposes of research or private study. They are protected by copyright with all rights reserved unless otherwise indicated.
|